BurstGPT Trace Windows
Static package for browsing the BurstGPT dataset analysis, stable A/B/C workload regimes, exported AIPerf replay windows, and reference SkyPilot configs.
Source traces
2
Exported windows
9
Window duration
5/10 min
AIPerf dataset
burst_gpt_trace
Selection: A, B, and C are stable 10-minute regimes with increasing request rates. Each is split into two 5-minute halves for optimization and held-out evaluation. Arrival timestamps are rebased per exported segment; token lengths and within-window timing are preserved.
Selected Window Files
| Segment | Duration | Requests | RPS | Mean input | Mean output | CSV |
|---|---|---|---|---|---|---|
| A | 600 s | 131 | 0.218 | 289.32 | 2,571.15 | burstgpt_A.csv |
| A1 | 300 s | 63 | 0.210 | 291.25 | 2,585.71 | burstgpt_A1.csv |
| A2 | 300 s | 68 | 0.227 | 287.53 | 2,557.65 | burstgpt_A2.csv |
| B | 600 s | 1,201 | 2.002 | 218.21 | 10.11 | burstgpt_B.csv |
| B1 | 300 s | 604 | 2.013 | 217.92 | 9.25 | burstgpt_B1.csv |
| B2 | 300 s | 597 | 1.990 | 218.50 | 10.98 | burstgpt_B2.csv |
| C | 600 s | 6,204 | 10.340 | 176.17 | 10.66 | burstgpt_C.csv |
| C1 | 300 s | 3,029 | 10.097 | 176.36 | 10.75 | burstgpt_C1.csv |
| C2 | 300 s | 3,175 | 10.583 | 175.98 | 10.58 | burstgpt_C2.csv |
Key Reports

A/B/C split-window request rates

Selected regimes in full-trace context

Full-trace request-rate overview